The following table illustrates the recommended Amtech BOM format. Downloadable Excel template available on request.
BOM Formatting Instructions
- Alternate MPNs
If a component has an alternate MPN, list it on a new row using the same line number as the primary part. - DNP (Do Not Populate)
If a component is marked as DNP, set the quantity to zero (0) and indicate DNP in the MPN, Manufacturer, and/or Description fields as applicable.
| Line | Ref Des | Qty | MPN (Primary) | Manufacturer | Description | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | C1, C2 | 2 | GRM155R71C104KA88D | Murata | 100nF 16V X7R 10% Cap | ||||
| 1 | C1, C2 | 1 | CL05B104KO5NNNC | Samsung | |||||
| 2 | R1–R5 | 5 | CRCW04021K00FKEA | Vishay | 1K Ohm 1% 1/16W Res | ||||
| 3 | U1 | 1 | STM32F103C8T6 | ST Micro | MCU Cortex-M3 64KB Flash | ||||
| 4 | J1 | 1 | 22-27-2061 | Molex | 6-Pin Locking Header 2.54mm | ||||
| 5 | LED1 | 1 | LTST-C190KGKT | Lite-On | Green LED 0402 568nm | ||||
| 6 | TP1–TP8 | 8 | 5015 | Keystone | Test Point SMT 1mm Dia | ||||
| 7 | R6 | 0 | DNP | DNP | DNP |
TIP: Export your EDA BOM directly and add the Alt MPNs. Never hand-re-type MPNs from a schematic — transcription errors are costly.